SIZE |
XS | S | M | L | XL |
S/M |
M/L |
||||
UK | 6 | 8 | 10 | 12 | 14 |
EUROPE | 34 | 36 | 38 | 40 | 42 |
US | 2 | 4 | 6 | 8 | 10 |
ITALY | 38 | 40 | 42 | 44 | 46 |
FRANCE | 34 | 36 | 38 | 40 | 42 |
WAIST (INCHES) | 25 | 26 | 27 | 28 | 39 |
HIPS (INCHES) | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
BUST (INCHES) | 33 | 34 | 35 | 36 | 37 |
Bikini Size Guide
SIZE | S | M | L | XL | XXL |
CUP SIZE | A/B | C/D | DD/E | E/F | F/G |
BOTTOM SIZE | 6-8 | 8-10 | 10-12 | 12-14 |
* These measurements may vary dependant on outfit. Please email [email protected] for more information.